
To further support the management of workloads at Belmont Park and provincial racecourses, Racing WA has made the following race date amendments to midweek race meetings.
I’d like to thank the clubs involved for their ongoing cooperation. The details of the revised schedule are listed below:
Date | Day | Previous Venue | New Venue |
---|---|---|---|
30/07/2025 | Wednesday | Bunbury | Belmont |
31/07/2025 | Thursday | Northam | Bunbury Fibre-Sand |
20/08/2025 | Wednesday | Belmont | Pinjarra Park |
21/08//205 | Thursday | Pinjarra Scarpside | Bunbury Fibre-Sand |
Due to the race date amendments communicated earlier today, several race program amendments have been made. Full list of the revised program below:
Date | Venue | Previous Program | Program Amendment |
---|---|---|---|
30/07/2025 | Belmont | Maiden 2000m | Maiden 1600m |
30/07/2025 | Belmont | RTG 50+ 2000m | Class Three 1600m |
30/07/2025 | Belmont | N/A | 0MWLY 1000m |
31/07/2025 | Bunbury FS | Maiden 1600m | Maiden 2000m |
31/07/2025 | Bunbury FS | Class Three 1600m | RTG 50+ 2000m |
21/08/2025 | Bunbury FS | 3YO Maiden 1300m | 3YO Maiden 1275m |
21/08/2025 | Bunbury FS | Maiden 1000m | Maiden 950m |
21/08/2025 | Bunbury FS | Maiden 1200m | Maiden 1275m |
21/08/2025 | Bunbury FS | Maiden 1600m | Maiden 1800m |
21/08/2025 | Bunbury FS | Class One 1600m | Class One 1800m |
21/08/2025 | Bunbury FS | Class Three 1400m | Class Three 1500m |
21/08/2025 | Bunbury FS | Class Five 2200m | Class Five 2000m |
Vinny Meens
Thoroughbred Operations Manager
Racing WA